Are you searching for the best YouTube channels in India with the highest number of subscribers and views? We’ve compiled a [cm] [cm] list of the top 100 channels from India, categorizing them based on their subscriber count and total views. Discover the most popular YouTube channels in India today!
Top 100 YouTube Channels in India [cm] [cm]
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | T-Series | 270,000,000 | 262,263,662,517 | 21,433 | Music | 2006 |
2 | SET India | 176,000,000 | 167,909,696,241 | 142,735 | Shows | 2006 |
3 | Sony SAB | 94,500,000 | 118,037,295,908 | 88,926 | Shows | 2007 |
4 | Colors TV | 74,800,000 | 73,053,132,477 | 159,404 | Shows | 2008 |
5 | Zee Music Company | 109,000,000 | 68,297,686,088 | 11,765 | Music | 2014 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 92,100,000 | 51,822,589,739 | 799 | Education | 2013 |
7 | KL BRO Biju Rithvik | 53,100,000 | 43,253,670,443 | 2,639 | Entertainment | 2020 |
8 | Wave Music | 62,400,000 | 43,059,524,193 | 20,315 | Music | 2014 |
9 | YRF | 61,000,000 | 42,193,447,270 | 4,167 | Film & Animation | 2006 |
10 | Vijay Television | 24,700,000 | 42,140,729,825 | 77,701 | Entertainment | 2007 |
11 | Tips Official | 67,500,000 | 39,928,650,626 | 6,079 | Music | 2007 |
12 | Infobells – Hindi | 63,500,000 | 37,036,428,612 | 691 | Education | 2014 |
13 | Anaya Kandhal | 38,400,000 | 34,964,969,667 | 1,503 | Entertainment | 2016 |
14 | T-Series Bhakti Sagar | 68,900,000 | 34,807,271,408 | 28,365 | Music | 2011 |
15 | Aaj Tak | 66,400,000 | 33,013,119,662 | 380,489 | News & Politics | 2009 |
16 | Sony Music India | 61,300,000 | 32,738,703,199 | 4,991 | Music | 2009 |
17 | Aditya Music | 32,600,000 | 30,459,022,501 | 23,978 | Music | 2008 |
18 | Sun TV | 27,900,000 | 29,912,338,798 | 97,626 | People & Blogs | 2016 |
19 | Goldmines | 98,600,000 | 29,618,686,915 | 8,783 | Film & Animation | 2012 |
20 | Speed Records | 44,500,000 | 29,370,634,944 | 11,620 | Music | 2012 |
21 | Shorts Break | 41,700,000 | 29,043,662,892 | 641 | Comedy | 2021 |
22 | T-Series Bollywood Classics | 41,600,000 | 27,372,972,558 | 2,069 | Music | 2012 |
23 | Dushyant kukreja | 43,700,000 | 26,796,446,098 | 1,233 | Entertainment | 2015 |
24 | etvteluguindia | 21,300,000 | 26,323,233,375 | 144,159 | Entertainment | 2010 |
25 | Shemaroo | 54,400,000 | 24,907,005,263 | 12,638 | Entertainment | 2007 |
26 | Dangal TV Channel | 35,700,000 | 24,705,141,447 | 33,600 | Entertainment | 2017 |
27 | T-Series Apna Punjab | 37,000,000 | 24,063,788,022 | 8,669 | Music | 2011 |
28 | The geeta gurjar | 27,400,000 | 22,520,686,525 | 1,802 | Entertainment | 2021 |
29 | Zee News | 36,800,000 | 22,348,709,691 | 182,398 | News & Politics | 2007 |
30 | Priyal Kukreja | 36,800,000 | 22,308,138,773 | 1,113 | People & Blogs | 2021 |
31 | IndiaTV | 42,500,000 | 20,983,213,404 | 312,379 | News & Politics | 2006 |
32 | Neetu Bisht | 28,200,000 | 20,781,016,675 | 2,419 | Entertainment | 2011 |
33 | Mazhavil Manorama | 18,800,000 | 20,762,673,786 | 113,580 | Entertainment | 2011 |
34 | ZEE5 | 15,900,000 | 20,508,877,940 | 135,033 | Entertainment | 2018 |
35 | WowKidz | 37,100,000 | 20,130,722,689 | 8,948 | Film & Animation | 2015 |
36 | infobells – Tamil | 32,100,000 | 20,100,377,443 | 667 | Education | 2014 |
37 | Real fools shorts official | 43,900,000 | 19,445,178,469 | 581 | People & Blogs | 2021 |
38 | Taarak Mehta Ka Ooltah Chashmah | 24,400,000 | 19,418,455,805 | 10,830 | Entertainment | 2014 |
39 | Goldmines Gaane Sune Ansune | 42,800,000 | 19,365,887,411 | 3,856 | Music | 2015 |
40 | Asianet | 11,200,000 | 19,287,538,345 | 134,691 | Entertainment | 2008 |
41 | Tarang TV | 9,350,000 | 19,276,055,195 | 62,825 | Entertainment | 2012 |
42 | Apu Alone | 16,300,000 | 18,853,641,114 | 4,912 | Comedy | 2021 |
43 | Ishaan Ali 11 | 32,100,000 | 18,755,058,038 | 1,347 | People & Blogs | 2016 |
44 | Worldwide Records Bhojpuri | 35,100,000 | 18,378,825,058 | 7,262 | Music | 2012 |
45 | ABP NEWS | 44,500,000 | 17,853,189,438 | 396,232 | People & Blogs | 2012 |
46 | infobells – Telugu | 32,300,000 | 17,685,270,592 | 617 | Education | 2014 |
47 | Jkk Entertainment | 38,000,000 | 17,020,734,923 | 238 | Comedy | 2017 |
48 | Rajshri | 36,600,000 | 16,837,567,485 | 4,496 | Music | 2006 |
49 | Gulshan Kalra | 37,800,000 | 16,804,771,833 | 685 | Howto & Style | 2018 |
50 | Ultra Bollywood | 40,700,000 | 16,306,595,921 | 9,485 | Trailers | 2009 |
51 | Aja Kitchen | 26,000,000 | 15,893,763,885 | 2,014 | Entertainment | 2021 |
52 | LittleGlove | 16,000,000 | 15,723,845,488 | 2,099 | People & Blogs | 2020 |
53 | ETV Jabardasth | 14,900,000 | 14,784,735,743 | 12,031 | People & Blogs | 2015 |
54 | TV9 Bharatvarsh | 20,800,000 | 14,653,687,193 | 397,840 | People & Blogs | 2018 |
55 | unknown boy varun | 35,000,000 | 14,450,996,695 | 742 | Music | 2016 |
56 | SEVENGERS | 17,600,000 | 14,222,113,587 | 1,205 | Comedy | 2018 |
57 | Spider-VAMBI | 18,100,000 | 14,011,959,014 | 2,423 | Comedy | 2022 |
58 | Bobby chourasiya | 27,200,000 | 13,897,015,102 | 552 | People & Blogs | 2019 |
59 | Filmy Suraj Actor | 28,600,000 | 13,890,691,571 | 340 | Entertainment | 2023 |
60 | Geet MP3 | 35,400,000 | 13,863,439,087 | 741 | Music | 2016 |
61 | LIV Crime | 26,100,000 | 13,809,991,638 | 15,928 | People & Blogs | 2020 |
62 | Kashvi Adlakha | 17,000,000 | 13,768,714,457 | 1,936 | Entertainment | 2017 |
63 | Behindwoods TV | 16,800,000 | 13,491,284,547 | 37,193 | Entertainment | 2010 |
64 | Heroindori | 37,100,000 | 13,430,710,817 | 680 | Comedy | 2020 |
65 | Sourav Joshi Vlogs | 27,800,000 | 13,406,992,694 | 1,763 | People & Blogs | 2019 |
66 | Flowers Comedy | 13,500,000 | 13,301,210,254 | 17,324 | Entertainment | 2015 |
67 | Lahari Music – TSeries | 18,000,000 | 13,176,587,520 | 9,182 | Music | 2011 |
68 | ABP MAJHA | 13,800,000 | 13,110,607,714 | 416,632 | News & Politics | 2014 |
69 | Aditya Movies | 33,500,000 | 13,025,551,362 | 8,039 | Movies | 2012 |
70 | The Lallantop | 30,500,000 | 13,006,749,598 | 57,685 | News & Politics | 2015 |
71 | Tilak | 32,300,000 | 12,966,332,462 | 10,453 | Film & Animation | 2020 |
72 | Republic Bharat | 23,500,000 | 12,862,373,284 | 186,017 | News & Politics | 2019 |
73 | STAR भारत | 16,900,000 | 12,822,171,048 | 37,516 | People & Blogs | 2007 |
74 | Sony Music South | 17,500,000 | 12,769,012,010 | 3,586 | Music | 2014 |
75 | Azhan5star | 30,900,000 | 12,704,344,233 | 907 | Entertainment | 2021 |
76 | Thanthi TV | 10,400,000 | 12,619,027,627 | 417,010 | News & Politics | 2012 |
77 | Cheri’s World | 18,900,000 | 12,331,014,989 | 1,086 | People & Blogs | 2014 |
78 | Akshay Nagwadiya | 39,200,000 | 12,306,265,892 | 943 | Entertainment | 2017 |
79 | TV9 Telugu Live | 12,700,000 | 12,292,999,275 | 342,646 | Entertainment | 2011 |
80 | Techno Gamerz | 41,700,000 | 12,127,717,154 | 1,049 | Gaming | 2017 |
81 | Polimer News | 10,300,000 | 12,121,083,065 | 246,020 | News & Politics | 2014 |
82 | Ishtar Punjabi | 24,000,000 | 12,050,877,189 | 6,456 | Entertainment | 2014 |
83 | The Vishal bhatt | 18,400,000 | 12,016,483,663 | 1,424 | Comedy | 2021 |
84 | V6 News Telugu | 10,700,000 | 11,978,228,932 | 321,449 | News & Politics | 2013 |
85 | News 24 | 22,300,000 | 11,929,010,957 | 306,660 | News & Politics | 2014 |
86 | Family Fitness | 15,100,000 | 11,928,741,868 | 2,229 | Entertainment | 2017 |
87 | Prime Video India | 23,400,000 | 11,896,209,678 | 10,510 | Entertainment | 2016 |
88 | A2 Motivation by Arvind Arora | 18,900,000 | 11,833,019,299 | 4,287 | Entertainment | 2017 |
89 | KHANDESHI MOVIES | 33,900,000 | 11,763,308,973 | 237 | Comedy | 2013 |
90 | jaanvi patel | 26,300,000 | 11,514,231,443 | 654 | People & Blogs | 2018 |
91 | riyan official mk | 12,200,000 | 11,441,873,096 | 2,305 | Entertainment | 2021 |
92 | Pawan Sahu | 25,900,000 | 11,399,631,079 | 1,954 | 2017 | |
93 | Sun Bangla | 10,100,000 | 11,193,637,267 | 31,565 | Entertainment | 2018 |
94 | SriBalajiMovies | 18,800,000 | 10,997,036,493 | 26,196 | Entertainment | 2011 |
95 | Vijay Kumar Viner Vlogs | 21,200,000 | 10,876,444,111 | 2,157 | Entertainment | 2019 |
96 | Aayu and Pihu Show | 18,000,000 | 10,703,850,343 | 562 | Comedy | 2017 |
97 | Desi Music Factory | 33,900,000 | 10,672,954,278 | 252 | Music | 2014 |
98 | prashu__baby | 11,000,000 | 10,657,827,728 | 1,186 | Entertainment | 2011 |
99 | Sony LIV | 20,100,000 | 10,559,515,287 | 22,463 | Entertainment | 2014 |
100 | Shantanu Ki Masti | 11,700,000 | 10,467,795,341 | 2,732 | Entertainment | 2011 |
Last Updated: [post_modified]
Here are the best YouTube channels in India. We’ve picked the top 100 YouTube channels from India. You can also explore the top 10 YouTubers in India. This list will help you discover the most subscribed YouTube channels in India. We’ll keep updating this list regularly as channels move up or down in the rankings of the top channels in India.